Superfine High Quality Natural Muscovite Mica

Mica Sheets / Strips
Size (Rect./Sq m) Thickness (mm) Thickness (inches)
15 mm x 15mm 0.10 – 0.14 0.00394 – 0.00551
15 mm x 15 mm 0.15 0.00591
15 mm x 15 mm 0.15 – 0.21 0.00591 – 0.00827
18mm x 18mm 0.15 – 0.21 0.00591 – 0.00827
22mm x 22mm 0.15 – 0.21 0.00591 – 0.00827
22mm x 30mm 0.15 – 0.21 0.00591 – 0.00827
22mm x 50mm 0.15 – 0.21 0.00591 – 0.00827
25 mm x 25 mm 0.10 – 0.14 0.00394 – 0.00551
25 mm x 25 mm 0.15 0.00591
25 mm x 25 mm 0.15 – 0.21 0.00591 – 0.00827
25 mm x 25 mm 0.26 0.01024
25 mm x 75 mm 0.10 – 0.14 0.00394 – 0.00551
25 mm x 75 mm 0.15 0.00591
25 mm x 75 mm 0.15 – 0.21 0.00591 – 0.00827
25 mm x 75 mm 0.26 0.01024
40 mm x 10 mm 0.10 – 0.14 0.00394 – 0.00551
40 mm x 10 mm 0.15 0.00591
40 mm x 10 mm 0.15 – 0.21 0.00591 – 0.00827
40 mm x 10 mm 0.3 0.01181
50 mm x 50 mm 0.10 – 0.14 0.00394 – 0.00551
50 mm x 50 mm 0.15 0.00591
50 mm x 50 mm 0.15 – 0.21 0.00591 – 0.00827
50 mm x 75 mm 0.10 – 0.14 0.00394 – 0.00551
50 mm x 75 mm 0.15 0.00591
50 mm x 75 mm 0.15 – 0.21 0.00591 – 0.00827
100 mm x 100 mm 0.10 – 0.14 0.00394 – 0.00551
100 mm x 100 mm 0.05 0.00197
100 mm x 100 mm 0.15 – 0.21 0.00591 – 0.00827
All materials supplied by our manufacturers are ISO certified and approved.

Pin It on Pinterest

Share This